TGS-CL-6020 CENTERLESS GRINDER SPECIFICATIONS
| CAPACITY | UNIT | TGS-CL-6020 |
| Min-max diameter | mm | ø3 – ø120 |
| Length | mm | 200 |
| Center height of wheel from floor | mm | 1100 |
| GRINDING WHEEL | UNIT | TGS-CL-6020 |
| O.D. x Width x I.D. | mm | ø610 x 200 x ø304.8 |
| Minimum diameter | mm | ø390 |
| Wheel surface speed | m /sec | 33 (45) |
| Motor power – standard | kW | 22 |
| Motor power – optional | kW | 30 |
| Grinding wheel speed | rpm | 2200 |
| REGULATING WHEEL | UNIT | TGS-CL-6020 |
| O.D. x Width x I.D. | mm | ø350 x 203 x ø152 |
| Minimum diameter | mm | ø270 |
| Speed range | rpm | 10 – 300 |
| Regulating wheel tilting | degree | -3° – +5° |
| Motor power | kW / rpm | 2.2 / 1500 |
| IN-FEED SLIDE | UNIT | TGS-CL-6020 |
| In-feed stroke | mm | 150 |
| Least count | mm | 0.001 |
| Swivel of in-feed slide | degree | ±1° |
| Feed servo motor torque | Nm | 18 / 22 |
| GRINDING WHEEL, TRAVERSE DRESSER | UNIT | TGS-CL-6020 |
| Slide stroke | mm | 250 |
| Least count | mm | 0.001 |
| Feed servo motor torque | Nm | 18 / 22 |
| GRINDING WHEEL IN-FEED DRESSER | UNIT | TGS-CL-6020 |
| Slide stroke | mm | 150 |
| Least count | mm | 0.001 |
| Feed servo motor torque | Nm | 18 / 22 |
| CONTROL SYSTEM | UNIT | TGS-CL-6020 |
| Standard | Fanuc | |
| Optional | Siemens / Allen-Bradley / Mitsubishi | |
| MACHINE SIZE L x B x H | mm | 3700 x 3750 x 2300 |
| Weight | kg | 8000 |
| MACHINE OPTIONS | |
| Balancing systems | Mist collection systems |
| Coolant systems | Multiple automatic gaging systems |
| Fire supression systems | Multiple automation configurations |
| Long bar attachments |
TGS-CL-6020 COMPONENTS
Machine Bed Features:
The machine bed is solidly constructed from high quality cast iron, heat treated and stress relieved for lifetime accuracy and years of reliable, trouble-free operation. A high-rigidity honeycomb structure improves overall machine rigidity and dampens vibration.
Click Images for Details
Centerless Grinder Overview
See an overview of the TGS-CL-6020 CNC centerless grinder.
for more information
Request a Quote or Download Literature